63 uderzenia wystarczyły Marcinowi do pokonania 18 dołków. Drugi był Piotr Damski (66), trzeci Adam Pawlonka (68).
W klasyfikacji netto nagrodę za pierwsze miejsce otrzymał Jacek Hesselfalk, za drugie Konrad Górny, a za trzecie Zygmunt Olejniuk.
W konkursie nearest to the pin na pierwszym dołku zwyciężył Paweł Kęsik, na siódmym Piotr Grzybek.
Pełna tabela wyników:
Msc | Gracz | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | HCP | SB | SN |
1 | Marcin Łabentowicz | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 31 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 32 | 14.8 | 63 | 48.2 |
2 | Piotr Damski | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 32 | 13.9 | 66 | 52.1 |
3 | Adam Pawlonka | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 35 | 13.8 | 68 | 54.2 |
4 | Zygmunt Olejniuk | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 37 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 11.3 | 69 | 57.7 |
5 | Piotr Grzybek | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 33 | 16.2 | 70 | 70 |
6 | Konrad Górny | 4 | 6 | 4 | 7 | 5 | 3 | 3 | 3 | 3 | 38 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 33 | 16.0 | 71 | 55 |
7 | Piotr Wesołek | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 37 | 6.4 | 72 | 65.6 |
8 | Paweł Kęsik | 2 | 4 | 6 | 4 | 7 | 3 | 4 | 4 | 3 | 37 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 7 | 3 | 39 | 11.7 | 76 | 64.3 |
9 | Dawid Bartkowiak | 3 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 6 | 40 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 39 | 17.4 | 79 | 61.6 |
10 | Rafał Krug | 7 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 39 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 40 | 22.6 | 79 | 79 |
11 | Jacek Hesselfalk | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 5 | 4 | 38 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 25.0 | 79 | 54 |
12 | Piotr Falewicz | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 38 | 4 | 5 | 4 | 4 | 4 | 3 | 9 | 4 | 4 | 41 | 14.2 | 79 | 64.8 |
13 | Adam Roś | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 39 | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 41 | 14.3 | 80 | 80 |
14 | Bogusław Dąbrowski | 4 | 8 | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 41 | 3 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 40 | 18.1 | 81 | 62.9 |
15 | Piotr Tobolski | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 3 | 43 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 40 | 21.0 | 83 | 62 |
16 | Janusz Górny | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 44 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 3 | 4 | 41 | 36.0 | 85 | 85 |
17 | Janusz Ciaś | 3 | 6 | 5 | 6 | 8 | 7 | 5 | 3 | 5 | 48 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 41 | 25.6 | 89 | 63.4 |
18 | Grzegorz Ciechalski | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 49 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 44 | 28.4 | 93 | 64.6 |
19 | Vlad Pravda | 5 | 5 | 6 | 4 | 4 | 4 | 12 | 7 | 5 | 52 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 45 | 27.0 | 97 | 70 |
20 | Gabriela Hesselfalk | 5 | 5 | 5 | 8 | 5 | 4 | 8 | 6 | 4 | 50 | 6 | 8 | 8 | 7 | 5 | 4 | 5 | 4 | 7 | 54 | 40.0 | 104 | 64 |
Eagle i lepiej | Birdie | Par | Bogey | Double bogey i gorzej |
Klasyfikacja netto:
- Marcin Łabentowicz (48.2)
- Piotr Damski (52.1)
- Jacek Hesselfalk (54)
- Adam Pawlonka (54.2)
- Konrad Górny (55)
- Zygmunt Olejniuk (57.7)
- Dawid Bartkowiak (61.6)
- Piotr Tobolski (62)
- Bogusław Dąbrowski (62.9)
- Janusz Ciaś (63.4)
- Gabriela Hesselfalk (64)
- Paweł Kęsik (64.3)
- Grzegorz Ciechalski (64.6)
- Piotr Falewicz (64.8)
- Piotr Wesołek (65.6)
- Piotr Grzybek (70)
- Vlad Pravda (70)
- Rafał Krug (79)
- Adam Roś (80)
- Janusz Górny (85)